Sector-93 A
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Eldeco Properties
RERA Number(s)
-
Last sold - Feb 2015 - Rs. 60.53 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Feb, 2015 | Sale | 2, ST | 204 | ₹ 60.53 Lac |
Aug, 2014 | Sale | 3, ST | 302 | ₹ 60.37 Lac |
Apr, 2013 | Sale | 2, - | 210 | ₹ 58.87 Lac |
Jan, 2013 | Sale | -, - | 2 | ₹ 53.59 Lac |
Jan, 2012 | Sale | -, - | ₹ 31.10 Lac |
Map & Neighborhood