Dhayari
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Ganesh Bhintade Group
RERA Number(s)
-
Last sold - Sep 2024 - Rs. 44.50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | 5, - | 517 | ₹ 44.50 Lac |
Jul, 2024 | Sale | 3, - | 318 | ₹ 49 Lac |
Jul, 2024 | Sale | 2, - | 207 | ₹ 40 Lac |
Jul, 2024 | Sale | 3, - | 318 | ₹ 49 Lac |
Mar, 2024 | Sale | 1, - | 108 | ₹ 32 Lac |
Map & Neighborhood