Dhayari
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 1.18 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | 12, - | 1203 | ₹ 1.18 Cr |
Oct, 2024 | Sale | 12, - | 1204 | ₹ 93 Lac |
Oct, 2024 | Sale | 6, - | 610 | ₹ 1.18 Cr |
Jul, 2024 | Sale | 2, - | 206 | ₹ 75.50 Lac |
Jul, 2024 | Sale | 11, - | 1110 | ₹ 1.12 Cr |
Map & Neighborhood
No map details available for this property