Hinjawadi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Paranjape Builders
RERA Number(s)
P52100000054, P52100000060
Last sold - Apr 2024 - Rs. 45.50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Apr, 2024 | Sale | -, - | 2205 | ₹ 45.50 Lac |
Apr, 2024 | Sale | -, 8 | 503 | ₹ 75 Lac |
Apr, 2024 | Sale | 9, टॉवर | 903 | ₹ 89.99 Lac |
Apr, 2024 | Sale | 7, टॉवर | 703 | ₹ 89.55 Lac |
Apr, 2024 | Sale | 15, 5 | 1506 | ₹ 92.90 Lac |
Map & Neighborhood
Frequently Asked Questions
What is RERA Act in Maharashtra?
What is MahaRERA?
What is RERA Number?
Which are the RERA registered projects in Hinjawadi?
Who is the developer for Blue Ridge Township?