Hinjawadi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Kohinoor Group
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 87 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | 1, B,फ्लॅट(सदनिका)नं. | ₹ 87 Lac | |
Sep, 2024 | Sale | 2, - | ₹ 64 Lac | |
Sep, 2024 | Sale | 1, B,फ्लॅट(सदनिका)नं. | ₹ 87 Lac | |
Aug, 2024 | Sale | 2, - | ₹ 64 Lac | |
Jun, 2024 | Sale | 5, B | ₹ 71.70 Lac |
Map & Neighborhood