Hinjawadi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Vilas Javdekar Developers
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 70 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | 6, - | 0606 | ₹ 70 Lac |
Sep, 2024 | Sale | 1, - | 0104 | ₹ 1.01 Cr |
Jul, 2024 | Sale | 10, - | 1003 | ₹ 75 Lac |
Jun, 2024 | Sale | 3, - | 0307 | ₹ 65 Lac |
Jun, 2024 | Sale | 10, - | 1003 | ₹ 75 Lac |
Map & Neighborhood