Kharadi
Total Units
846
Sold Units
-
Completion
Dec 2023
BHKs
2,3,4
Quoted Pricing
1.59 Cr - 3.65 Cr
Developer
Vascon Infrastructure
RERA Number(s)
-
Last sold - Dec 2024 - Rs. 2.61 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | 2, - | ₹ 2.61 Cr | |
Nov, 2024 | Sale | 11, - | ₹ 2.50 Cr | |
Nov, 2024 | Sale | 5, - | ₹ 1.72 Cr | |
Oct, 2024 | Sale | 2, - | 24 | ₹ 2.61 Cr |
Oct, 2024 | Sale | 6, - | 061 | ₹ 2.40 Cr |
Map & Neighborhood