Kharadi
Total Units
510
Sold Units
-
Completion
Dec 2024
BHKs
2
Quoted Pricing
1.45 Cr - 3.78 Cr
Developer
Goel Ganga Developments
RERA Number(s)
-
Last sold - Dec 2024 - Rs. 1.42 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | -, - | 1602 | ₹ 1.42 Cr |
Nov, 2024 | Sale | 15, - | 1502 | ₹ 1.42 Cr |
Nov, 2024 | Sale | 11, - | 1102 | ₹ 1.43 Cr |
Oct, 2024 | Sale | 14, - | ₹ 2.54 Cr | |
Oct, 2024 | Sale | 15, - | 1502 | ₹ 1.42 Cr |
Map & Neighborhood