Kharadi
Total Units
330
Sold Units
-
Completion
Dec 2024
BHKs
4
Quoted Pricing
1.19 Cr - 2.23 Cr
Developer
Goel Ganga Developments
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 1.97 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | 25, - | ₹ 1.97 Cr | |
Oct, 2024 | Sale | 25, - | ₹ 2.00 Cr | |
Aug, 2024 | Sale | 1, - | ₹ 1.15 Cr | |
Jun, 2024 | Sale | 25, - | ₹ 2.33 Cr | |
Apr, 2024 | Sale | 25, - | 2404 | ₹ 2.38 Cr |
Map & Neighborhood