Kharadi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Vilas Javdekar Developers
RERA Number(s)
P52100050364
Last sold - Dec 2024 - Rs. 44 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | 12, मधील | 1201 | ₹ 44 Lac |
Dec, 2024 | Sale | 4, मधील | 412 | ₹ 62.05 Lac |
Oct, 2024 | Sale | 13, मधील | ₹ 30.09 Lac | |
Oct, 2024 | Sale | 2, मधील | 218 | ₹ 31.94 Lac |
Sep, 2024 | Sale | 14, मधील | 1402 | ₹ 58.48 Lac |
Map & Neighborhood
Frequently Asked Questions
What is RERA Act in Maharashtra?
What is MahaRERA?
What is RERA Number?
Which are the RERA registered projects in Kharadi?
Who is the developer for VJ Central Avenue?