Punawale
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Pethkar Projects
RERA Number(s)
-
Last sold - Sep 2024 - Rs. 67.24 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | 14, - | 1403 | ₹ 67.24 Lac |
Aug, 2024 | Sale | 10, - | 1003 | ₹ 70.18 Lac |
Jul, 2024 | Sale | 10, A | ₹ 72 Lac | |
Jun, 2024 | Sale | 2, - | 202 | ₹ 80 Lac |
Jun, 2024 | Sale | 18, - | 1803 | ₹ 71.16 Lac |
Map & Neighborhood