Punawale
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Vilas Javdekar Developers
RERA Number(s)
P52100029042
Last sold - Aug 2023 - Rs. 58.27 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Aug, 2023 | Sale | 20, - | 2703 | ₹ 58.27 Lac |
Jul, 2023 | Sale | 20, - | 2704 | ₹ 58.27 Lac |
Jun, 2023 | Sale | 20, - | 2707 | ₹ 56.49 Lac |
May, 2023 | Sale | 20, - | 2708 | ₹ 56.49 Lac |
Jan, 2023 | Sale | 20, - | 2701 | ₹ 56.80 Lac |
Map & Neighborhood
Frequently Asked Questions
What is RERA Act in Maharashtra?
What is MahaRERA?
What is RERA Number?
Which are the RERA registered projects in Punawale?
Who is the developer for YashONE Infinitee Phase 2?