Talegaon
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Vascon Infrastructure
RERA Number(s)
-
Last sold - Sep 2024 - Rs. 20.56 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | 9, - | 910 | ₹ 20.56 Lac |
Sep, 2024 | Sale | 6, - | 612 | ₹ 20 Lac |
Jun, 2024 | Sale | 10, - | 1004 | ₹ 24.08 Lac |
May, 2024 | Sale | 1, - | 105 | ₹ 12.48 Lac |
Apr, 2024 | Sale | 5, - | 507 | ₹ 25.23 Lac |
Map & Neighborhood