Wagholi
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep 2024 - Rs. 17.74 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | -, - | 23 | ₹ 17.74 Lac |
Jul, 2024 | Sale | -, - | 23 | ₹ 14.92 Lac |
Jun, 2024 | Sale | -, - | 23 | ₹ 19.18 Lac |
Mar, 2024 | Sale | -, - | 11 | ₹ 15.33 Lac |
Mar, 2024 | Sale | -, - | 23 | ₹ 16.65 Lac |
Map & Neighborhood