Wagholi
Total Units
144
Sold Units
-
Completion
Dec 2026
BHKs
2,3
Quoted Pricing
-
Developer
Yashoda Builders & Developers
RERA Number(s)
P52100055400
Last sold - Dec 2024 - Rs. 72.68 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | 6, - | 604 | ₹ 72.68 Lac |
Dec, 2024 | Sale | 7, - | 704 | ₹ 72.50 Lac |
Nov, 2024 | Sale | 4, - | 406 | ₹ 55.98 Lac |
Nov, 2024 | Sale | 8, - | 803 | ₹ 41.32 Lac |
Nov, 2024 | Sale | ,, - | 1103 | ₹ 55.09 Lac |
Map & Neighborhood
Frequently Asked Questions
What is RERA Act in Maharashtra?
What is MahaRERA?
What is RERA Number?
Which are the RERA registered projects in Wagholi?
Who is the developer for Skyrise?